Live Scores

Batting Records

World Cup Batting Records
Most runs by a batsman in one world cup tournament.
Batsman (Country) Runs WC Mts Inns Best Srate 100s 50s 4s 6s
Sachin Tendulkar (India) 673 2003 11 11 152 89.25 1 6 75 4
Mathew Hayden (Australia) 659 2007 11 10 158 101.07 3 1 69 18
Mahela Jayawardene (Sri Lanka) 548 2007 11 11 115* 85.09 1 4 40 10
Ricky Ponting (Australia) 539 2007 11 9 113 95.39 1 4 53 11
Sachin Tendulkar (India) 523 1996 7 7 137 87.16 2 3 57 7
Scott Styris (New Zealand) 499 2007 10 9 111* 83.16 1 4 45 6
Jacques Kallis (South Africa) 485 2007 10 9 128* 80.83 1 3 40 6
Mark Waugh (Australia) 484 1996 7 7 130 80.66 1 3 40 6
Graham Gooch (England) 471 1987 8 8 115 58.87 1 3 45 0
Sanath Jayasuriya (Sri Lanka) 467 2007 11 11 115 46.70 2 2 47 14
Sourav Ganguly (India) 465 2003 11 11 112* 58.12 3 0 30 15
Rahul Dravid (India) 461 1999 8 8 145 65.85 2 3 49 1
Martin Crowe (New Zealand) 456 1992 9 9 100* 114.00 1 4 45 6
Adam Gilchrist (Australia) 453 2007 11 11 149 45.30 1 2 58 10
Arvinda de Silva (Sri Lanka) 448 1996 6 6 145 89.60 2 2 57 7


Highest Individual scores by a batsman in one day World cups.
Batsman (Country) Runs Balls 4s 6s Versus Venue Dt/Mon/Yr
Gary Kirsten (South Africa) 188* 159 13 4 UAE Rawalpindi 16 Feb 1996
Sourav Ganguly (India) 183 158 17 7 Sri Lanka Taunton 26 May 1999
Vivian Richards (West Indies) 181 125 16 7 Sri Lanka Karachi 13 Oct 1987
Kapil Dev (India) 175* 138 16 6 Zimbabwe Tunbridge 18 Jun 1983
Craig Wishart (Zimbabwe) 172* 151 18 3 Namibia Harare 10 Feb 2003
Glenn Turner (New Zealand) 171* 201 16 2 East Africa Edgbaston 7 Jun 1975
Andrew Hudson (South Africa) 161 132 13 4 Holland Rawalpindi 5 Mar 1996
Imran Nazir (Pakistan) 160 121 14 8 Zimbabwe Kingston 21 Mar 2007
Mathew Hayden (Australia) 158 143 14 4 West Indies North Sound 27 Mar 2007
Sachin Tendulkar (India) 152 151 18 0 Namibia Pieterzburg 23 Feb 2003
Adam Gilchrist (Australia) 149 104 13 8 Sri Lanka Barbados 28 Apr 2007
AB de Villiers (South Africa) 146 130 12 5 West Indies St George's 10 Apr 2007
Arvinda de Silva (Sri Lanka) 145 115 14 5 Kenya Kandy 6 Mar 1996
Rahul Dravid (India) 145 129 17 1 Sri Lanka Taunton 26 May 1999
Andrew Symonds (Australia) 143* 125 18 2 Pakistan Johannesburg 11 Feb 2003
Herschelle Gibbs (South Africa) 143 141 19 3 New Zealand Johannesburg 16 Feb 2003
David Haughton (Zimbabwe) 142 137 13 6 New Zealand Hyderabad 10 Oct 1987
Scott Styris (New Zealand) 141 125 3 6 Sri Lanka Bloemfontein 10 Feb 2003
Sachin Tendulkar (India) 140* 101 16 3 Kenya Bristol 23 May 1999
Ricky Ponting (Australia) 140* 121 4 8 India Johannesburg 23 Mar 2003
Vivian Richards (West Indies) 138* 157 11 3 England Lord's 23 Jun 1979